Posted by test on July 22, 19103 at 19:39:47:
In Reply to: Looking to crew in New England 100 posted by Grayson Bryant on July 02, 19102 at 12:15:03:
body.main {background-color: #ffffff; text-align: center; margin: 20px 20px 20px 20px;}
table.title {width: 100%; border-collapse: collapse; text-align: center;}
img.burgee {height: 50px;}
td.burgee {padding: 4px 4px 4px 4px; text-align: center;}
td.venue {padding: 4px 4px 4px 4px; text-align: center; font: normal normal normal 14pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
td.event {padding: 4px 4px 4px 4px; text-align: center; font: normal normal normal 18pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
p.footinfo {padding: 0; margin: 0 0 0 0; text-align: center; font: normal normal normal 9pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
p.titlet {text-align: center;}
p.foott {text-align: center;}
table.foot {width: 100%; margin: 20px 0 20px 0; border-collapse: collapse; text-align: center;}
td.tdfl {width: 33%; padding: 3px 3px 3px 3px; text-align: left; font: normal normal normal 9pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
td.tdfc {width: 33%; padding: 3px 3px 3px 3px; text-align: center; font: normal normal normal 9pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
td.tdfr {width: 33%; padding: 3px 3px 3px 3px; text-align: right; font: normal normal normal 9pt "Arial",Arial,Sans-Serif; color: rgb(0,0,0);}
New Bedford, Mass. | ||
Buzzard Regatta |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
1 | Open | NI20 | 494 | Joe Valante | Johm Camera | 59.2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 10.00 | |
2 | Open | NI20 | 502 | Barry Moore | JJ Moore | 59.2 | 1 | 1 | 1 | 7 | 1 | 2 | 2 | 15.00 | |
3 | Open | H18 | 01 | Greg Ferrara | Saige Johnson | 71.5 | 3 | 4 | 3 | 2 | 6 | 3.50 | 2 | 23.50 | |
4 | Open | F18 | 263 | Dino Garbero | Bob Konkel | 63.5 | 4 | 2 | 5 | 4 | 3.50 | 3 | 5 | 26.50 | |
5 | Open | F18 | 273 | Tom Schwandt | Sara Schwandt | 63.5 | 3 | 6 | 3 | 3 | 5 | 4 | 6 | 30.00 | |
6 | Open | HF18 | 985 | Dave Heroux | Barbara Powers | 63.5 | 8 | 7 | 8 | 5 | 7 | 5 | 4 | 44.00 | |
7 | Open | NI20 | 292 | John Smith | Esmail Ali | 59.2 | 9 | 7 | 6 | 7 | 8 | 7 | 3 | 47.00 | |
8 | Open | H18 | 13300 | Cliff St George | Aleks Dessanti | 71.5 | 5 | 8 | 5 | 4 | DNS | 9 | 8 | 50.00 | |
9 | Open | N5.7 MN | 22759 | Dan Butler | Denise Fiesel | 71.1 | 7 | 6 | 8 | DNS | 6 | 6 | 9 | 53.00 | |
10 | Open | NI17R | 108 | Cliff Parkinson | 67 | 10 | 10 | DNF | DNS | DNF | 10 | 10 | 73.00 | ||
| h14 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
1 | h14 | H14 | 45909 | Alex Mazurenko | 86.3 | DNS | 1 | DNS | DNS | DNS | DNS | DNS | 13.00 | ||
| H17 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
1 | H17 | H17 | 6397 | Gerald Blom | 74 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | ||
2 | H17 | H17 | 6171 | Bob Pickett | 74 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14.00 | ||
3 | H17 | H17 | 4266 | Leonard Swanson | 74 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 22.00 | ||
4 | H17 | H17 | 1121 | Sam Coes | 74 | 4 | 4 | 4 | DNS | 3 | DNF | DNS | 30.00 | ||
| H16 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
1 | H16 | H16 | 104616 | Bill Kast | Josh Kast | 76.1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.00 | |
2 | H16 | H16 | 102258 | Mike Lemme | Barbara Lemme | 76.1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 13.00 | |
3 | H16 | H16 | 955 | Mike Levesque | Michelle McLean | 76.1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 19.00 | |
4 | H16 | H16 | 104892 | Sean Cavanaah | Andrew Cavanaah | 76.1 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 30.00 | |
5 | H16 | H16 | 107640 | Sean Esten | Marie Evans | 76.1 | 6 | 2 | 6 | DNS | 5 | 7 | 4 | 38.00 | |
6 | H16 | H16 | 84689 | Brad Stalter | Justin Brodeue | 76.1 | 5 | 5 | 5 | DNS | 4 | 6 | 7 | 40.00 | |
7 | H16 | H16 | 72585 | sean McQuilken | Drew Sansevero | 76.1 | 6 | 7 | 4 | 5 | 7 | 5 | 6 | 40.00 | |
| N6.0 Fleet - Sailed: 8 Discards: 1 Ratings: USPN | |||||||||||||||
1 | N6.0 | N6.0NA | 341 | Rick Bliss | Brandy Wood | 62.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | |
2 | N6.0 | N6.0NA | 308 | Michael Ferrara | Roy Okurowski | 62.5 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 14.00 | |
3 | N6.0 | N6.0NA | 322 | David Fortier | Andrea Jannarone | 62.5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 20.00 | |
4 | N6.0 | N6.0NA | 403 | Craig Hackett | Alex Richardson | 62.5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 26.00 | |
5 | N6.0 | N6.0NA | 339 | Harry Richardson | Heather Bonner | 62.5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 33.00 | |
6 | N6.0 | n6.0na | 274 | Scott Malcolm | Rona prentice | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 41.00 | ||
7 | N6.0 | N6.0NA | 102 | Scot Mackiel | Al Jordan | 62.5 | 7 | 6 | 7 | DNS | DNS | DNS | DNS | 52.00 | |
| Sailwave Scoring Software 1.46 www.sailwave.com |